Published 15/01/2021 12:37
CENTRAL EXPRESS SERVICE - WEEK 02 | |||||||||||||||||||||||
Grande Tema | Grande Dakar | Grande Abidjan | Grande Lagos | Grande Luanda | Grande Cotonou | Grande Argentina | |||||||||||||||||
GTE0121 | GDK0121 | GAB0121 | GLG0121 | GLU0121 | GCT0221 | GAR0121 | |||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Amsterdam | 19/12 | 21/12 | 26/12 | 29/12 | 08/01 | 10/01 | 09/01 | 13/01 | |||||||||||||||
Hamburg | 30/12 | 04/01 | 12/01 | 14/01 | |||||||||||||||||||
Tilbury | 22/12 | 24/12 | 09/01 | 10/01 | 15/01 | 17/01 | 15/01 | 18/01 | 28/01 | 30/01 | |||||||||||||
Antwerp | 26/12 | 29/12 | 05/01 | 07/01 | 03/01 | 07/01 | 17/01 | 19/01 | 19/01 | 21/01 | 24/01 | 27/01 | 30/01 | 03/02 | |||||||||
Bilbao | 22/12 (*) | FIU20043 | 31/12 (*) | FIT21001 | 31/12 (*) | FIT21001 | 31/12 (*) | FIT21001 | 31/12 (*) | FIT21001 | 20/1 (*) | FIU21002 | |||||||||||
Casablanca | 11/01 | 12/01 | 13/01 | 14/01 | 23/01 | 24/01 | 25/01 | 26/01 | 02/02 | 03/02 | |||||||||||||
Santa Cruz de Tenerife | 14/01 | 14/01 | 16/01 | 16/01 | 27/01 | 28/01 | 05/02 | 06/02 | |||||||||||||||
Freetown | 31/01 | 01/02 | |||||||||||||||||||||
Cotonou | 20/01 | 21/01 | 22/01 | 23/01 | 31/01 | 01/02 | 04/02 | 05/02 | 12/02 | 12/02 | |||||||||||||
Lagos | 11/01 | 14/01 | 21/01 | 23/01 | 23/01 | 25/01 | 01/02 | 02/02 | 05/02 | 07/02 | 13/02 | 14/02 | 14/02 | 16/02 | |||||||||
Tema | 15/01 | 15/01 | 24/01 | 25/01 | 26/01 | 27/01 | 03/02 | 04/02 | 07/02 | 08/02 | 15/02 | 16/02 | |||||||||||
Takoradi | 25/01 | 26/01 | 16/02 | 17/02 | |||||||||||||||||||
Abidjan | 16/01 | 17/01 | 26/01 | 27/01 | 27/01 | 28/01 | 05/02 | 06/02 | 09/02 | 10/02 | 17/02 | 18/02 | |||||||||||
San Pedro (Ivory Coast) | 28/01 | 29/01 | |||||||||||||||||||||
Amsterdam | 27/01 | 28/01 | 21/02 | 23/02 | |||||||||||||||||||
Hamburg | 29/01 | 30/01 | 09/02 | 10/02 | 16/02 | 18/02 | 23/02 | 24/02 | 02/03 | 03/03 | |||||||||||||
Tilbury | 12/02 | 13/02 | 19/02 | 21/02 | 26/02 | 27/02 | 05/03 | 06/03 | |||||||||||||||
Antwerp | 31/01 | 02/02 | 08/02 | 09/02 | 14/02 | 16/02 | 21/02 | 23/02 | 28/02 | 02/03 | 07/03 | 09/03 | |||||||||||
Grande Tema | Grande Africa | Grande Dakar | Grande Abidjan | Grande Lagos | Grande Luanda | Grande Cotonou | |||||||||||||||||
GTE0221 | GAF0121 | GDK0221 | GAB0221 | GLG0221 | GLU0221 | GCT0321 | |||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Amsterdam | 27/01 | 28/01 | 21/02 | 23/02 | |||||||||||||||||||
Hamburg | 29/01 | 30/01 | 03/02 | 04/02 | 09/02 | 10/02 | 16/02 | 18/02 | 23/02 | 24/02 | 02/03 | 03/03 | |||||||||||
Tilbury | 05/02 | 07/02 | 12/02 | 13/02 | 19/02 | 21/02 | 26/02 | 27/02 | 05/03 | 06/03 | |||||||||||||
Antwerp | 31/01 | 02/02 | 08/02 | 10/02 | 08/02 | 09/02 | 14/02 | 16/02 | 21/02 | 23/02 | 28/02 | 02/03 | 07/03 | 09/03 | |||||||||
Bilbao | 20/1 (*) | FIU21002 | 1/2 (*) | FIB21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | |||||||||||
Casablanca | 06/02 | 07/02 | 14/02 | 14/02 | 20/02 | 21/02 | 27/02 | 28/02 | 06/03 | 06/03 | 13/03 | 14/03 | |||||||||||
Santa Cruz de Tenerife | 08/02 | 09/02 | 16/02 | 17/02 | 22/02 | 23/02 | 01/03 | 02/03 | 08/03 | 09/03 | 15/03 | 16/03 | |||||||||||
Cotonou | 15/02 | 16/02 | 23/02 | 24/02 | 20/02 | 21/02 | 01/03 | 02/03 | 08/03 | 09/03 | 15/03 | 16/03 | 22/03 | 23/03 | |||||||||
Lagos | 16/02 | 18/02 | 24/02 | 26/02 | 21/02 | 23/02 | 02/03 | 04/03 | 09/03 | 11/03 | 16/03 | 17/03 | 23/03 | 25/03 | |||||||||
Tema | 18/02 | 20/02 | 27/02 | 28/02 | 23/02 | 24/02 | 04/03 | 06/03 | 12/03 | 13/03 | 18/03 | 19/03 | 25/03 | 27/03 | |||||||||
Takoradi | 25/02 | 26/02 | 13/03 | 14/03 | 27/03 | 28/03 | |||||||||||||||||
Abidjan | 20/02 | 21/02 | 26/02 | 27/02 | 06/03 | 07/03 | 14/03 | 15/03 | 20/03 | 21/03 | 28/03 | 29/03 | |||||||||||
San Pedro (Ivory Coast) | 28/02 | 01/03 | 16/03 | 17/03 | 30/03 | 31/03 | |||||||||||||||||
Freetown | 02/03 | 03/03 | 09/03 | 10/03 | 23/03 | 24/03 | |||||||||||||||||
Amsterdam | 07/03 | 09/03 | 22/03 | 22/03 | 05/04 | 06/04 | |||||||||||||||||
Hamburg | 09/03 | 11/03 | 16/03 | 17/03 | 23/03 | 24/03 | 30/03 | 31/03 | 06/04 | 08/04 | 13/04 | 14/04 | |||||||||||
Tilbury | 12/03 | 13/03 | 18/03 | 20/03 | 26/03 | 28/03 | 02/04 | 03/04 | 09/04 | 11/04 | 16/04 | 17/04 | |||||||||||
Antwerp | 14/03 | 16/03 | 21/03 | 23/03 | 28/03 | 30/03 | 04/04 | 06/04 | 11/04 | 14/04 | 18/04 | 20/04 | |||||||||||
Grande Tema | Grande Dakar | Grande Abidjan | Grande Lagos | Grande Luanda | Grande Cotonou | Grande Tema | |||||||||||||||||
GTE0321 | GDK0321 | GAB0321 | GLG0321 | GLU0321 | GCT0421 | GTE0421 | |||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Amsterdam | 07/03 | 09/03 | 22/03 | 22/03 | 05/04 | 06/04 | 19/04 | 20/04 | |||||||||||||||
Hamburg | 09/03 | 11/03 | 16/03 | 17/03 | 23/03 | 24/03 | 30/03 | 31/03 | 06/04 | 08/04 | 13/04 | 14/04 | 20/04 | 22/04 | |||||||||
Tilbury | 12/03 | 13/03 | 18/03 | 20/03 | 26/03 | 28/03 | 02/04 | 03/04 | 09/04 | 11/04 | 16/04 | 17/04 | 23/04 | 24/04 | |||||||||
Antwerp | 14/03 | 16/03 | 21/03 | 23/03 | 28/03 | 30/03 | 04/04 | 06/04 | 11/04 | 14/04 | 18/04 | 20/04 | 25/04 | 27/04 | |||||||||
Bilbao | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | 8/2 (*) | FIS21002 | |||||||||||
Casablanca | 20/03 | 21/03 | 27/03 | 28/03 | 03/04 | 04/04 | 10/04 | 11/04 | 17/04 | 18/04 | 24/04 | 25/04 | 01/05 | 02/05 | |||||||||
Santa Cruz de Tenerife | 22/03 | 23/03 | 29/03 | 30/03 | 05/04 | 06/04 | 12/04 | 13/04 | 19/04 | 20/04 | 26/04 | 27/04 | 03/05 | 04/05 | |||||||||
Cotonou | 29/03 | 30/03 | 05/04 | 06/04 | 12/04 | 13/04 | 19/04 | 20/04 | 26/04 | 27/04 | 03/05 | 04/05 | 10/05 | 11/05 | |||||||||
Lagos | 30/03 | 01/04 | 06/04 | 08/04 | 13/04 | 15/04 | 20/04 | 22/04 | 28/04 | 29/04 | 04/05 | 06/05 | 11/05 | 13/05 | |||||||||
Tema | 01/04 | 03/04 | 08/04 | 10/04 | 16/04 | 17/04 | 22/04 | 24/04 | 30/04 | 01/05 | 06/05 | 08/05 | 14/05 | 15/05 | |||||||||
Takoradi | 10/04 | 10/04 | 24/04 | 25/04 | 08/05 | 08/05 | |||||||||||||||||
Abidjan | 03/04 | 04/04 | 11/04 | 12/04 | 18/04 | 19/04 | 25/04 | 26/04 | 02/05 | 03/05 | 09/05 | 10/05 | 16/05 | 17/05 | |||||||||
San Pedro (Ivory Coast) | 13/04 | 14/04 | 27/04 | 28/04 | 11/05 | 12/05 | |||||||||||||||||
Freetown | 06/04 | 07/04 | 21/04 | 22/04 | 05/05 | 06/05 | 18/05 | 19/05 | |||||||||||||||
Amsterdam | 19/04 | 20/04 | 03/05 | 03/05 | 17/05 | 18/05 | 31/05 | 01/06 | |||||||||||||||
Hamburg | 20/04 | 22/04 | 27/04 | 28/04 | 04/05 | 06/05 | 11/05 | 12/05 | 18/05 | 20/05 | 25/05 | 26/05 | 01/06 | 03/06 | |||||||||
Tilbury | 23/04 | 24/04 | 29/04 | 01/05 | 07/05 | 09/05 | 14/05 | 15/05 | 21/05 | 23/05 | 28/05 | 29/05 | 04/06 | 05/06 | |||||||||
Antwerp | 25/04 | 27/04 | 02/05 | 04/05 | 09/05 | 11/05 | 16/05 | 18/05 | 23/05 | 26/05 | 30/05 | 01/06 | 06/06 | 08/06 | |||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet