Published 18/02/2022 12:38
SOUTH AMERICA EXPRESS SERVICE WEEK 07 | ||||||||||||||
Grande Angola | Grande Nigeria | Grande Buenos Aires | Grande San Paolo | |||||||||||
GRA0122 | GNI0122 | GBA0122 | GRS0222 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 17/12 (*) | GLU0821 | 14/1 (*) | GLG0122 | 21/1 (*) | GDK0122 | 3/2 (*) | GCT0222 | ||||||
Antwerp | 27/12 | 30/12 | 15/01 | 18/01 | 22/01 | 27/01 | 05/02 | 09/02 | ||||||
Hamburg | 31/12 | 03/01 | 13/01 | 14/01 | 28/01 | 31/01 | 10/02 | 12/02 | ||||||
Bilbao | 25/12 (*) | TAF21003 | 8/1 (*) | FIB22002 | 17/1 (*) | FIT22004 | 1/2 (*) | FIY22002 | ||||||
Dakar | 25/01 | 27/01 | ||||||||||||
Suape | 31/01 | 31/01 | 24/02 | 24/02 | ||||||||||
Vitoria | 17/01 | 17/01 | 03/02 | 04/02 | 16/02 | 19/02 | 26/02 | 27/02 | ||||||
Rio De Janeiro | 18/01 | 19/01 | 04/02 | 05/02 | 21/02 | 21/02 | 28/02 | 28/02 | ||||||
Santos | 20/01 | 21/01 | 07/02 | 07/02 | 22/02 | 23/02 | 01/03 | 02/03 | ||||||
Paranagua | 21/01 | 22/01 | 08/02 | 09/02 | 23/02 | 24/02 | 02/03 | 03/03 | ||||||
Zarate | 25/01 | 27/01 | 14/02 | 16/02 | 02/03 | 04/03 | 07/03 | 09/03 | ||||||
Montevideo | 28/01 | 29/01 | 11/02 | 12/02 | 27/02 | 28/02 | 10/03 | 11/03 | ||||||
Santos | 31/01 | 05/02 | 21/02 | 22/02 | 07/03 | 08/03 | 14/03 | 15/03 | ||||||
Rio De Janeiro | 12/02 | 12/02 | 22/02 | 23/02 | 09/03 | 09/03 | 15/03 | 16/03 | ||||||
Vitoria | 10/03 | 11/03 | ||||||||||||
Santa Cruz de Tenerife | 21/02 | 22/02 | 04/03 | 05/03 | 20/03 | 20/03 | 28/03 | 29/03 | ||||||
Antwerp | 02/03 | 03/03 | 14/03 | 15/03 | 25/03 | 27/03 | 04/04 | 05/04 | ||||||
Hamburg | 28/02 | 28/02 | 28/03 | 29/03 | 07/04 | 07/04 | ||||||||
Grande Francia | Grande Guinea | Grande Buenos Aires | Grande San Paolo | |||||||||||
GFR0222 | GGU0322 | GBA0222 | GRS0322 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 3/2 (*) | GCT0222 | 5/3 (*) | GDK0222 | 18/3 (*) | GCT0322 | 1/4 (*) | GTE0322 | ||||||
Antwerp | 21/02 | 22/02 | 07/03 | 08/03 | 25/03 | 27/03 | 04/04 | 05/04 | ||||||
Hamburg | 24/02 | 24/02 | 10/03 | 11/03 | 28/03 | 29/03 | 07/04 | 07/04 | ||||||
Bilbao | 14/2 (*) | FIB22006 | 28/2 (*) | FIT22008 | 21/3 (*) | FIT22010 | 28/3 (*) | FIB22010 | ||||||
Dakar | 18/03 | 20/03 | 05/04 | 07/04 | 15/04 | 17/04 | ||||||||
Vitoria | 11/03 | 11/03 | 27/03 | 28/03 | 13/04 | 14/04 | 24/04 | 25/04 | ||||||
Rio De Janeiro | 12/03 | 13/03 | 28/03 | 29/03 | 15/04 | 16/04 | 25/04 | 26/04 | ||||||
Santos | 14/03 | 14/03 | 30/03 | 31/03 | 16/04 | 17/04 | 27/04 | 28/04 | ||||||
Paranagua | 15/03 | 16/03 | 31/03 | 01/04 | 18/04 | 19/04 | 28/04 | 29/04 | ||||||
Zarate | 19/03 | 21/03 | 04/04 | 07/04 | 21/04 | 24/04 | 02/05 | 05/05 | ||||||
Montevideo | 22/03 | 23/03 | 07/04 | 08/04 | 25/04 | 26/04 | 05/05 | 06/05 | ||||||
Santos | 28/03 | 28/03 | 13/04 | 14/04 | 28/04 | 29/04 | 11/05 | 12/05 | ||||||
Rio De Janeiro | 29/03 | 30/03 | 14/04 | 15/04 | 30/04 | 30/04 | 12/05 | 13/05 | ||||||
Vitoria | 31/03 | 31/03 | 16/04 | 17/04 | 01/05 | 02/05 | 14/05 | 15/05 | ||||||
Santa Cruz de Tenerife | 09/04 | 10/04 | 25/04 | 26/04 | 10/05 | 11/05 | 23/05 | 24/05 | ||||||
Antwerp | 18/04 | 19/04 | 02/05 | 03/05 | 16/05 | 17/05 | 30/05 | 31/05 | ||||||
Hamburg | 21/04 | 21/04 | 05/05 | 05/05 | 19/05 | 20/05 | 02/06 | 02/06 | ||||||
Grande Francia | Grande Guinea | Grande Buenos Aires | Grande San Paolo | |||||||||||
GFR0322 | GGU0422 | GBA0322 | GRS0422 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 15/4 (*) | GDK0322 | 29/4 (*) | GCT0422 | 13/5 (*) | GTE0422 | 27/5 (*) | GDK0422 | ||||||
Antwerp | 18/04 | 19/04 | 02/05 | 03/05 | 16/05 | 17/05 | 30/05 | 31/05 | ||||||
Hamburg | 21/04 | 21/04 | 05/05 | 05/05 | 19/05 | 20/05 | 02/06 | 02/06 | ||||||
Bilbao | 11/4 (*) | FIT22012 | 25/4 (*) | FIY22010 | 9/5 (*) | FIB22014 | 23/5 (*) | FNI22002 | ||||||
Dakar | 29/04 | 01/05 | 13/05 | 15/05 | 27/05 | 29/05 | 10/06 | 12/06 | ||||||
Vitoria | 08/05 | 09/05 | 22/05 | 23/05 | 05/06 | 06/06 | 19/06 | 20/06 | ||||||
Rio De Janeiro | 09/05 | 10/05 | 23/05 | 24/05 | 07/06 | 07/06 | 20/06 | 21/06 | ||||||
Santos | 11/05 | 12/05 | 25/05 | 26/05 | 08/06 | 09/06 | 22/06 | 23/06 | ||||||
Paranagua | 12/05 | 13/05 | 26/05 | 27/05 | 09/06 | 10/06 | 23/06 | 24/06 | ||||||
Zarate | 16/05 | 19/05 | 30/05 | 02/06 | 13/06 | 16/06 | 27/06 | 30/06 | ||||||
Montevideo | 19/05 | 20/05 | 02/06 | 03/06 | 16/06 | 17/06 | 30/06 | 01/07 | ||||||
Santos | 25/05 | 26/05 | 08/06 | 09/06 | 22/06 | 23/06 | 06/07 | 07/07 | ||||||
Rio De Janeiro | 26/05 | 27/05 | 09/06 | 10/06 | 23/06 | 24/06 | 07/07 | 08/07 | ||||||
Vitoria | 28/05 | 29/05 | 11/06 | 12/06 | 25/06 | 26/06 | 09/07 | 10/07 | ||||||
Santa Cruz de Tenerife | 06/06 | 07/06 | 20/06 | 21/06 | 04/07 | 05/07 | 18/07 | 19/07 | ||||||
Antwerp | 13/06 | 14/06 | 27/06 | 28/06 | 11/07 | 12/07 | 25/07 | 26/07 | ||||||
Hamburg | 16/06 | 17/06 | 30/06 | 30/06 | 14/07 | 14/07 | 28/07 | 28/07 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet