Published 15/04/2021 22:03
North America - West Africa Service - Week 15 | ||||||||||||||||||||
Grande Marocco | Grande Togo | Gral. San Martin | Grande Congo | Paglia | Grande Sierra Leone | |||||||||||||||
GMA0221 | GRT0321 | GGS0121 | GCG0321 | PGI0421 | GSL0321 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 10/03 | 12/03 | 19/03 | 20/03 | ||||||||||||||||
Jacksonville | 04/03 | 04/03 | 24/03 | 24/03 | 05/04 | 05/04 | ||||||||||||||
Savannah | 05/03 | 06/03 | 19/03 | 19/03 | 06/04 | 07/04 | ||||||||||||||
Baltimore | 09/03 | 10/03 | 22/03 | 22/03 | 29/03 | 02/04 | 29/03 | 30/03 | 05/04 | 06/04 | 15/04 | 16/04 | ||||||||
Wilmington (Delaware) | 26/03 | 27/03 | ||||||||||||||||||
New York (NYCT) | 15/03 | 16/03 | 24/03 | 25/03 | 01/04 | 02/04 | 11/04 | 12/04 | ||||||||||||
New York (FAPS) | 01/04 | 02/04 | 13/04 | 13/04 | ||||||||||||||||
Providence | 17/03 | 20/03 | 30/03 | 30/03 | ||||||||||||||||
Dakar | 03/04 | 03/04 | 10/04 | 11/04 | 15/04 | 16/04 | 25/04 | 26/04 | ||||||||||||
Nouakchott | 1/5 (*) | GRS0221 | 1/5 (*) | GRS0221 | 1/5 (*) | GRS0221 | 1/5 (*) | GRS0221 | ||||||||||||
Banjul | 15/5 (*) | GRS0221 | 15/5 (*) | GRS0221 | 15/5 (*) | GRS0221 | 15/5 (*) | GRS0221 | ||||||||||||
Conakry | 5/5 (*) | GRS0221 | 5/5 (*) | GRS0221 | 5/5 (*) | GRS0221 | 5/5 (*) | GRS0221 | ||||||||||||
Douala | 13/4 (*) | GAT0221 | 19/4 (*) | GNI0321 | 3/5 (*) | GGH0321 | 12/5 (*) | GBN0321 | ||||||||||||
Libreville | 22/4 (*) | GNI0321 | 22/4 (*) | GNI0321 | 29/5 (*) | GAT0321 | 29/5 (*) | GAT0321 | ||||||||||||
Pointe Noire | 15/5 (*) | GHA0321 | 15/5 (*) | GHA0321 | 15/5 (*) | GHA0321 | 15/5 (*) | GHA0321 | ||||||||||||
Luanda | 12/5 (*) | GHA0321 | 12/5 (*) | GHA0321 | 12/5 (*) | GHA0321 | 12/5 (*) | GHA0321 | ||||||||||||
Takoradi | 26/4 (*) | GLG0321 | 26/4 (*) | GLG0321 | 26/4 (*) | GLG0321 | 8/5 (*) | GCT0421 | ||||||||||||
Bata | 1/5 (*) | GGH0321 | 1/5 (*) | GGH0321 | 1/5 (*) | GGH0321 | 8/6 (*) | GGH0421 | ||||||||||||
Malabo | 2/5 (*) | GGH0321 | 2/5 (*) | GGH0321 | 2/5 (*) | GGH0321 | 10/6 (*) | GGH0421 | ||||||||||||
Lagos | 09/04 | 11/04 | 15/04 | 16/04 | 22/04 | 25/04 | 20/04 | 21/04 | 25/04 | 28/04 | 01/05 | 03/05 | ||||||||
Cotonou | 12/04 | 12/04 | 17/04 | 18/04 | 19/04 | 20/04 | 22/04 | 22/04 | 23/04 | 23/04 | 03/05 | 03/05 | ||||||||
Lome | 13/04 | 13/04 | 18/04 | 18/04 | 22/04 | 23/04 | 04/05 | 04/05 | ||||||||||||
Tema | 15/04 | 15/04 | 19/04 | 20/04 | 23/04 | 24/04 | 05/05 | 06/05 | ||||||||||||
Abidjan | 11/4 (*) | GRC0221 | 17/4 (*) | GCA0321 | 30/4 (*) | RBR0321 | 30/4 (*) | RBR0321 | ||||||||||||
Monrovia | 11/5 (*) | GRS0221 | 11/5 (*) | GRS0221 | 11/5 (*) | GRS0221 | 11/5 (*) | GRS0221 | ||||||||||||
Paganella | Grande Senegal | Monza | Grande Marocco | Lapis Arrow | Gral. San Martin | |||||||||||||||
PGL0421 | GSE0321 | MON0321 | GMA0321 | LAA0321 | GGS0221 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 10/04 | 11/04 | ||||||||||||||||||
Jacksonville | 16/04 | 16/04 | 22/04 | 23/04 | ||||||||||||||||
Savannah | 17/04 | 17/04 | ||||||||||||||||||
Baltimore | 19/04 | 21/04 | 22/04 | 22/04 | 03/05 | 03/05 | 04/05 | 07/05 | 10/05 | 11/05 | ||||||||||
Wilmington (Delaware) | 22/04 | 23/04 | ||||||||||||||||||
New York (NYCT) | 20/04 | 20/04 | 30/04 | 30/04 | ||||||||||||||||
New York (FAPS) | 26/04 | 27/04 | 07/05 | 07/05 | ||||||||||||||||
Providence | 28/04 | 28/04 | 10/05 | 10/05 | ||||||||||||||||
Dakar | 01/05 | 03/05 | 12/05 | 14/05 | ||||||||||||||||
Nouakchott | 5/6 (*) | GAR0321 | 5/6 (*) | GAR0321 | ||||||||||||||||
Banjul | 19/6 (*) | GAR0321 | 19/6 (*) | GAR0321 | ||||||||||||||||
Conakry | 9/6 (*) | GAR0321 | 9/6 (*) | GAR0321 | ||||||||||||||||
Douala | 12/5 (*) | GBN0321 | 26/5 (*) | GCA0421 | ||||||||||||||||
Libreville | 29/5 (*) | GAT0321 | 14/6 (*) | GGH0421 | ||||||||||||||||
Pointe Noire | 15/5 (*) | GHA0321 | 31/5 (*) | GRA0421 | ||||||||||||||||
Luanda | 12/5 (*) | GHA0321 | 28/5 (*) | GRA0421 | ||||||||||||||||
Takoradi | 15/5 (*) | GFR0421 | 19/6 (*) | GCT0521 | ||||||||||||||||
Bata | 8/6 (*) | GGH0421 | 8/6 (*) | GGH0421 | ||||||||||||||||
Malabo | 10/6 (*) | GGH0421 | 10/6 (*) | GGH0421 | ||||||||||||||||
Lagos | 07/05 | 10/05 | 07/05 | 09/05 | 11/05 | 14/05 | 18/05 | 20/05 | 24/05 | 27/05 | 25/05 | 28/05 | ||||||||
Cotonou | 06/05 | 07/05 | 09/05 | 10/05 | 09/05 | 10/05 | 20/05 | 21/05 | 22/05 | 23/05 | 24/05 | 25/05 | ||||||||
Lome | 11/05 | 11/05 | 11/05 | 11/05 | 22/05 | 22/05 | ||||||||||||||
Tema | 11/05 | 13/05 | 22/05 | 24/05 | ||||||||||||||||
Abidjan | 5/5 (*) | GBN0321 | 19/5 (*) | GCA0421 | ||||||||||||||||
Monrovia | 15/6 (*) | GAR0321 | 15/6 (*) | GAR0321 | ||||||||||||||||
Grande Togo | Paglia | Grande Congo | Paganella | Monza | Grande Sierra Leone | |||||||||||||||
GRT0421 | PGI0521 | GCG0421 | PGL0521 | MON0421 | GSL0421 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 09/05 | 10/05 | 20/05 | 21/05 | ||||||||||||||||
Jacksonville | 03/05 | 03/05 | 12/05 | 13/05 | 25/05 | 26/05 | ||||||||||||||
Savannah | 04/05 | 04/05 | 14/05 | 14/05 | 26/05 | 27/05 | ||||||||||||||
Baltimore | 12/05 | 12/05 | 17/05 | 18/05 | 19/05 | 19/05 | 24/05 | 25/05 | 27/05 | 28/05 | 29/05 | 30/05 | ||||||||
Wilmington (Delaware) | 07/05 | 07/05 | 26/05 | 26/05 | ||||||||||||||||
New York (NYCT) | 10/05 | 10/05 | 17/05 | 17/05 | 31/05 | 01/06 | ||||||||||||||
New York (FAPS) | 27/05 | 28/05 | ||||||||||||||||||
Providence | 29/05 | 30/05 | 31/05 | 01/06 | ||||||||||||||||
Dakar | 21/05 | 23/05 | 28/05 | 30/05 | 09/06 | 10/06 | ||||||||||||||
Nouakchott | 5/6 (*) | GAR0321 | 5/6 (*) | GAR0321 | 11/7 (*) | GAR0421 | ||||||||||||||
Banjul | 19/6 (*) | GAR0321 | 19/6 (*) | GAR0321 | 25/7 (*) | GAR0421 | ||||||||||||||
Conakry | 9/6 (*) | GAR0321 | 9/6 (*) | GAR0321 | 15/7 (*) | GAR0421 | ||||||||||||||
Douala | 11/6 (*) | GGH0421 | 11/6 (*) | GGH0421 | 27/6 (*) | GBR0321 | ||||||||||||||
Libreville | 14/6 (*) | GGH0421 | 14/6 (*) | GGH0421 | 30/6 (*) | GBR0321 | ||||||||||||||
Pointe Noire | 18/6 (*) | GGU0421 | 18/6 (*) | GGU0421 | 5/7 (*) | GHA0421 | ||||||||||||||
Luanda | 15/6 (*) | GGU0421 | 15/6 (*) | GGU0421 | 2/7 (*) | GHA0421 | ||||||||||||||
Takoradi | 19/6 (*) | GCT0521 | 19/6 (*) | GCT0521 | 19/6 (*) | GCT0521 | ||||||||||||||
Bata | 8/6 (*) | GGH0421 | 8/6 (*) | GGH0421 | 10/7 (*) | GAT0421 | ||||||||||||||
Malabo | 10/6 (*) | GGH0421 | 10/6 (*) | GGH0421 | 12/7 (*) | GAT0421 | ||||||||||||||
Lagos | 27/05 | 29/05 | 01/06 | 04/06 | 03/06 | 05/06 | 12/06 | 15/06 | 15/06 | 18/06 | 15/06 | 17/06 | ||||||||
Cotonou | 29/05 | 30/05 | 31/05 | 01/06 | 05/06 | 06/06 | 11/06 | 12/06 | 13/06 | 14/06 | 17/06 | 18/06 | ||||||||
Lome | 30/05 | 31/05 | 07/06 | 07/06 | 18/06 | 19/06 | ||||||||||||||
Tema | 31/05 | 01/06 | 07/06 | 09/06 | 19/06 | 21/06 | ||||||||||||||
Abidjan | 30/5 (*) | GRC0321 | 7/6 (*) | RBR0421 | 18/6 (*) | RAG0421 | ||||||||||||||
Monrovia | 15/6 (*) | GAR0321 | 15/6 (*) | GAR0321 | 21/7 (*) | GAR0421 | ||||||||||||||
Grande Senegal | Lapis Arrow | Gral. San Martin | Paglia | Grande Marocco | Grande Togo | |||||||||||||||
GSE0421 | LAA0421 | GGS0321 | PGI0621 | GMA0421 | GRT0521 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 30/05 | 31/05 | 09/06 | 10/06 | 19/06 | 20/06 | ||||||||||||||
Jacksonville | 04/06 | 04/06 | 14/06 | 14/06 | 24/06 | 24/06 | ||||||||||||||
Savannah | 05/06 | 05/06 | 15/06 | 15/06 | 25/06 | 25/06 | ||||||||||||||
Baltimore | 08/06 | 08/06 | 09/06 | 09/06 | 10/06 | 11/06 | 18/06 | 18/06 | 18/06 | 18/06 | 28/06 | 28/06 | ||||||||
Wilmington (Delaware) | 10/06 | 10/06 | 12/06 | 12/06 | 19/06 | 19/06 | ||||||||||||||
New York (NYCT) | 10/06 | 10/06 | 20/06 | 20/06 | 30/06 | 30/06 | ||||||||||||||
New York (FAPS) | 12/06 | 12/06 | 13/06 | 14/06 | 21/06 | 21/06 | ||||||||||||||
Providence | 14/06 | 14/06 | 15/06 | 16/06 | 23/06 | 23/06 | ||||||||||||||
Dakar | 19/06 | 20/06 | 29/06 | 30/06 | 09/07 | 10/07 | ||||||||||||||
Nouakchott | 11/7 (*) | GAR0421 | 11/7 (*) | GAR0421 | 11/7 (*) | GAR0421 | ||||||||||||||
Banjul | 25/7 (*) | GAR0421 | 25/7 (*) | GAR0421 | 25/7 (*) | GAR0421 | ||||||||||||||
Conakry | 15/7 (*) | GAR0421 | 15/7 (*) | GAR0421 | 15/7 (*) | GAR0421 | ||||||||||||||
Douala | 2/7 (*) | GBN0421 | 16/7 (*) | GAT0421 | 25/7 (*) | GRA0521 | ||||||||||||||
Libreville | 19/7 (*) | GAT0421 | 19/7 (*) | GAT0421 | 4/8 (*) | GGH0521 | ||||||||||||||
Pointe Noire | 5/7 (*) | GHA0421 | 22/7 (*) | GRA0521 | 22/7 (*) | GRA0521 | ||||||||||||||
Luanda | 2/7 (*) | GHA0421 | 19/7 (*) | GRA0521 | 19/7 (*) | GRA0521 | ||||||||||||||
Takoradi | 10/7 (*) | GLG0521 | 10/7 (*) | GLG0521 | 17/7 (*) | GDK0621 | ||||||||||||||
Bata | 10/7 (*) | GAT0421 | 10/7 (*) | GAT0421 | 13/8 (*) | GBR0421 | ||||||||||||||
Malabo | 12/7 (*) | GAT0421 | 12/7 (*) | GAT0421 | 15/8 (*) | GBR0421 | ||||||||||||||
Lagos | 24/06 | 26/06 | 28/06 | 01/07 | 29/06 | 02/07 | 06/07 | 09/07 | 04/07 | 06/07 | 14/07 | 16/07 | ||||||||
Cotonou | 27/06 | 28/06 | 26/06 | 27/06 | 28/06 | 29/06 | 05/07 | 06/07 | 07/07 | 08/07 | 17/07 | 18/07 | ||||||||
Lome | 28/06 | 29/06 | 08/07 | 09/07 | 18/07 | 19/07 | ||||||||||||||
Tema | 29/06 | 30/06 | 09/07 | 10/07 | 19/07 | 20/07 | ||||||||||||||
Abidjan | 25/6 (*) | GBN0421 | 5/7 (*) | GCA0521 | 24/7 (*) | RBR0521 | ||||||||||||||
Monrovia | 21/7 (*) | GAR0421 | 21/7 (*) | GAR0421 | 21/7 (*) | GAR0421 | ||||||||||||||
Conakry/Luanda/Douala/Pointe Noire/Libreville t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel. |
Schedules subject to changes without notice
Download schedules as Excel spreadsheet