Published 16/02/2022 11:07
North America - West Africa Service - Week 07 | ||||||||||||||||||||
Grande Togo | Grande Senegal | Paglia | Grande Sierra Leone | Grande Gabon | Grande Lagos | |||||||||||||||
GRT0122 | GSE0122 | PGI0222 | GSL0122 | GGA0122 | GLG0222 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 18/01 | 19/01 | 23/01 | 24/01 | 09/02 | 11/02 | ||||||||||||||
Jacksonville | 14/01 | 15/01 | 23/01 | 23/01 | 03/02 | 04/02 | 15/02 | 15/02 | ||||||||||||
Savannah | 13/01 | 14/01 | 24/01 | 24/01 | 05/02 | 05/02 | 16/02 | 16/02 | ||||||||||||
Baltimore | 25/01 | 26/01 | 28/01 | 29/01 | 09/02 | 10/02 | 08/02 | 08/02 | 19/02 | 19/02 | 03/03 | 04/03 | ||||||||
Wilmington (Delaware) | 19/01 | 19/01 | 07/02 | 07/02 | ||||||||||||||||
New York (NYCT) | 21/01 | 22/01 | 31/01 | 31/01 | 10/02 | 10/02 | 21/02 | 21/02 | ||||||||||||
New York (FAPS) | 11/02 | 11/02 | 28/02 | 01/03 | ||||||||||||||||
Providence | 03/02 | 05/02 | 24/02 | 25/02 | ||||||||||||||||
Dakar | 03/02 | 04/02 | 10/02 | 11/02 | 20/02 | 21/02 | 02/03 | 03/03 | ||||||||||||
Nouakchott | 6/3 (*) | GAF0222 | 6/3 (*) | GAF0222 | 6/3 (*) | GAF0222 | 6/3 (*) | GAF0222 | ||||||||||||
Banjul | 17/2 (*) | GCG0122 | 23/3 (*) | GCG0222 | 23/3 (*) | GCG0222 | 23/3 (*) | GCG0222 | ||||||||||||
Conakry | 7/2 (*) | GCG0122 | 22/2 (*) | GHA0222 | 11/3 (*) | GCG0222 | 11/3 (*) | GCG0222 | ||||||||||||
Douala | 1/3 (*) | GHA0222 | 1/3 (*) | GHA0222 | 11/3 (*) | GAR0222 | 18/3 (*) | GAF0222 | ||||||||||||
Libreville | 4/3 (*) | GHA0222 | 4/3 (*) | GHA0222 | 21/3 (*) | GAF0222 | 21/3 (*) | GAF0222 | ||||||||||||
Pointe Noire | 8/3 (*) | GAR0222 | 8/3 (*) | GAR0222 | 8/3 (*) | GAR0222 | 24/3 (*) | GRA0222 | ||||||||||||
Luanda | 5/3 (*) | GAR0222 | 5/3 (*) | GAR0222 | 5/3 (*) | GAR0222 | 21/3 (*) | GRA0222 | ||||||||||||
Takoradi | 21/2 (*) | GLU0122 | 21/2 (*) | GLU0122 | 2/4 (*) | GLU0222 | 2/4 (*) | GLU0222 | ||||||||||||
Bata | 15/3 (*) | GAF0222 | 15/3 (*) | GAF0222 | 15/3 (*) | GAF0222 | 15/3 (*) | GAF0222 | ||||||||||||
Malabo | 17/3 (*) | GAF0222 | 17/3 (*) | GAF0222 | 17/3 (*) | GAF0222 | 17/3 (*) | GAF0222 | ||||||||||||
Cotonou | 08/02 | 09/02 | 15/02 | 16/02 | 27/02 | 28/02 | 25/02 | 26/02 | 07/03 | 08/03 | 17/03 | 18/03 | ||||||||
Lagos | 09/02 | 11/02 | 16/02 | 18/02 | 24/02 | 27/02 | 27/02 | 01/03 | 09/03 | 11/03 | 18/03 | 21/03 | ||||||||
Lome | 13/02 | 13/02 | 18/02 | 20/02 | 01/03 | 03/03 | 11/03 | 13/03 | 22/03 | 22/03 | ||||||||||
Tema | 14/02 | 15/02 | 20/02 | 21/02 | 03/03 | 04/03 | 13/03 | 14/03 | ||||||||||||
Abidjan | 9/2 (*) | GBN0122 | 23/2 (*) | GCA0222 | 7/3 (*) | GRC0222 | 7/3 (*) | GRC0222 | ||||||||||||
Monrovia | 14/2 (*) | GCG0122 | 14/3 (*) | GCG0222 | 14/3 (*) | GCG0222 | 14/3 (*) | GCG0222 | ||||||||||||
Grande Marocco | Grande Togo | MSC Immacolata | Grande Senegal | Grande Sierra Leone | Grande Congo | |||||||||||||||
GMA0222 | GRT0222 | MIM0122 | GSE0222 | GSL0222 | GCG0322 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 18/02 | 19/02 | 02/03 | 03/03 | 11/03 | 12/03 | 21/03 | 22/03 | ||||||||||||
Jacksonville | 23/02 | 23/02 | 07/03 | 07/03 | 16/03 | 16/03 | 26/03 | 26/03 | ||||||||||||
Savannah | 24/02 | 24/02 | 08/03 | 08/03 | 17/03 | 17/03 | 27/03 | 27/03 | ||||||||||||
Baltimore | 27/02 | 28/02 | 11/03 | 11/03 | 14/03 | 14/03 | 20/03 | 20/03 | 30/03 | 30/03 | 08/04 | 08/04 | ||||||||
Wilmington (Delaware) | 02/03 | 02/03 | 16/03 | 16/03 | 06/04 | 06/04 | ||||||||||||||
New York (NYCT) | 04/03 | 04/03 | 14/03 | 14/03 | 22/03 | 23/03 | 01/04 | 02/04 | ||||||||||||
New York (FAPS) | 18/03 | 18/03 | 04/04 | 04/04 | ||||||||||||||||
Providence | 20/03 | 20/03 | 02/04 | 02/04 | ||||||||||||||||
Dakar | 13/03 | 14/03 | 23/03 | 24/03 | 31/03 | 01/04 | 10/04 | 11/04 | ||||||||||||
Nouakchott | 2/4 (*) | GGH0322 | 2/4 (*) | GGH0322 | 2/4 (*) | GGH0322 | 2/5 (*) | GBR0322 | ||||||||||||
Banjul | 12/4 (*) | GGH0322 | 12/4 (*) | GGH0322 | 12/4 (*) | GGH0322 | 12/5 (*) | GBR0322 | ||||||||||||
Conakry | 6/4 (*) | GGH0322 | 6/4 (*) | GGH0322 | 6/4 (*) | GGH0322 | 6/5 (*) | GBR0322 | ||||||||||||
Douala | 26/3 (*) | GBR0222 | 6/4 (*) | RBR0222 | 20/4 (*) | GHA0322 | 24/4 (*) | GRC0322 | ||||||||||||
Libreville | 29/3 (*) | GBR0222 | 23/4 (*) | GHA0322 | 23/4 (*) | GHA0322 | 9/5 (*) | GAF0322 | ||||||||||||
Pointe Noire | 8/4 (*) | GNI0222 | 8/4 (*) | GNI0222 | 25/4 (*) | GAR0322 | 25/4 (*) | GAR0322 | ||||||||||||
Luanda | 5/4 (*) | GNI0222 | 5/4 (*) | GNI0222 | 22/4 (*) | GAR0322 | 22/4 (*) | GAR0322 | ||||||||||||
Takoradi | 2/4 (*) | GLU0222 | 2/4 (*) | GLU0222 | 16/4 (*) | GAB0322 | 30/4 (*) | GLG0322 | ||||||||||||
Bata | 14/4 (*) | GHA0322 | 14/4 (*) | GHA0322 | 14/4 (*) | GHA0322 | 18/5 (*) | GGH0422 | ||||||||||||
Malabo | 16/4 (*) | GHA0322 | 16/4 (*) | GHA0322 | 16/4 (*) | GHA0322 | 20/5 (*) | GGH0422 | ||||||||||||
Cotonou | 18/03 | 19/03 | 28/03 | 29/03 | 01/04 | 02/04 | 05/04 | 06/04 | 15/04 | 16/04 | 21/04 | 22/04 | ||||||||
Lagos | 20/03 | 22/03 | 30/03 | 01/04 | 03/04 | 07/04 | 07/04 | 09/04 | 17/04 | 19/04 | 22/04 | 25/04 | ||||||||
Lome | 22/03 | 24/03 | 01/04 | 03/04 | 09/04 | 11/04 | 19/04 | 21/04 | ||||||||||||
Tema | 24/03 | 25/03 | 03/04 | 04/04 | 11/04 | 12/04 | 21/04 | 22/04 | ||||||||||||
Abidjan | 25/3 (*) | GBN0222 | 30/3 (*) | RBR0222 | 12/4 (*) | GCA0322 | 17/4 (*) | GRC0322 | ||||||||||||
Monrovia | 8/4 (*) | GGH0322 | 8/4 (*) | GGH0322 | 8/4 (*) | GGH0322 | 8/5 (*) | GBR0322 | ||||||||||||
Grande Gabon | Grande Marocco | MSC Immacolata | Grande Togo | Grande Congo | Grande Senegal | |||||||||||||||
GGA0222 | GMA0322 | MIM0222 | GRT0322 | GCG0422 | GSE0322 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 31/03 | 01/04 | 10/04 | 11/04 | 20/04 | 21/04 | 30/04 | 01/05 | ||||||||||||
Jacksonville | 05/04 | 05/04 | 15/04 | 15/04 | 25/04 | 25/04 | 05/05 | 05/05 | ||||||||||||
Savannah | 06/04 | 06/04 | 16/04 | 16/04 | 26/04 | 26/04 | 06/05 | 06/05 | ||||||||||||
Baltimore | 09/04 | 09/04 | 19/04 | 19/04 | 20/04 | 20/04 | 29/04 | 29/04 | 09/05 | 09/05 | 09/05 | 09/05 | ||||||||
Wilmington (Delaware) | 22/04 | 22/04 | 11/05 | 11/05 | ||||||||||||||||
New York (NYCT) | 11/04 | 11/04 | 21/04 | 21/04 | 01/05 | 01/05 | 11/05 | 11/05 | ||||||||||||
New York (FAPS) | 24/04 | 24/04 | 13/05 | 13/05 | ||||||||||||||||
Providence | 26/04 | 26/04 | 15/05 | 15/05 | ||||||||||||||||
Dakar | 20/04 | 21/04 | 30/04 | 01/05 | 10/05 | 11/05 | 20/05 | 21/05 | ||||||||||||
Nouakchott | 2/5 (*) | GBR0322 | 2/5 (*) | GBR0322 | ||||||||||||||||
Banjul | 12/5 (*) | GBR0322 | 12/5 (*) | GBR0322 | ||||||||||||||||
Conakry | 6/5 (*) | GBR0322 | 6/5 (*) | GBR0322 | ||||||||||||||||
Douala | 6/5 (*) | GAF0322 | 13/5 (*) | GBN0322 | 24/5 (*) | GGH0422 | 31/5 (*) | GCA0422 | ||||||||||||
Libreville | 9/5 (*) | GAF0322 | 27/5 (*) | GGH0422 | 27/5 (*) | GGH0422 | 12/6 (*) | GHA0422 | ||||||||||||
Pointe Noire | 12/5 (*) | GRA0322 | 29/5 (*) | GNI0322 | 29/5 (*) | GNI0322 | 15/6 (*) | GAR0422 | ||||||||||||
Luanda | 9/5 (*) | GRA0322 | 26/5 (*) | GNI0322 | 26/5 (*) | GNI0322 | 12/6 (*) | GAR0422 | ||||||||||||
Takoradi | 30/4 (*) | GLG0322 | 14/5 (*) | GLU0322 | 28/5 (*) | GAB0422 | 11/6 (*) | GLG0422 | ||||||||||||
Bata | 18/5 (*) | GGH0422 | 18/5 (*) | GGH0422 | 18/5 (*) | GGH0422 | 21/6 (*) | GAF0422 | ||||||||||||
Malabo | 20/5 (*) | GGH0422 | 20/5 (*) | GGH0422 | 20/5 (*) | GGH0422 | 23/6 (*) | GAF0422 | ||||||||||||
Cotonou | 25/04 | 26/04 | 05/05 | 06/05 | 08/05 | 09/05 | 15/05 | 16/05 | 27/05 | 28/05 | 25/05 | 26/05 | ||||||||
Lagos | 27/04 | 29/04 | 07/05 | 09/05 | 10/05 | 14/05 | 17/05 | 19/05 | 29/05 | 01/06 | 27/05 | 29/05 | ||||||||
Lome | 29/04 | 01/05 | 09/05 | 11/05 | 19/05 | 21/05 | 29/05 | 31/05 | ||||||||||||
Tema | 01/05 | 02/05 | 11/05 | 12/05 | 21/05 | 22/05 | 31/05 | 01/06 | ||||||||||||
Abidjan | 1/5 (*) | RAG0322 | 6/5 (*) | GBN0322 | 20/5 (*) | RBR0322 | 25/5 (*) | GCA0422 | ||||||||||||
Monrovia | 8/5 (*) | GBR0322 | 8/5 (*) | GBR0322 | ||||||||||||||||
Grande Sierra Leone | MSC Immacolata | Grande Gabon | Grande Marocco | Grande Congo | Grande Togo | |||||||||||||||
GSL0322 | MIM0322 | GGA0322 | GMA0422 | GCG0522 | GRT0422 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Freeport (Texas) | 10/05 | 11/05 | 20/05 | 21/05 | 30/05 | 31/05 | 09/06 | 10/06 | ||||||||||||
Jacksonville | 15/05 | 15/05 | 25/05 | 25/05 | 04/06 | 04/06 | 14/06 | 14/06 | ||||||||||||
Savannah | 16/05 | 16/05 | 26/05 | 26/05 | 05/06 | 05/06 | 15/06 | 15/06 | ||||||||||||
Baltimore | 19/05 | 19/05 | 27/05 | 27/05 | 29/05 | 29/05 | 08/06 | 08/06 | 14/06 | 14/06 | 18/06 | 18/06 | ||||||||
Wilmington (Delaware) | 29/05 | 29/05 | 16/06 | 16/06 | ||||||||||||||||
New York (NYCT) | 21/05 | 22/05 | 31/05 | 31/05 | 10/06 | 10/06 | 20/06 | 20/06 | ||||||||||||
New York (FAPS) | 31/05 | 31/05 | 18/06 | 18/06 | ||||||||||||||||
Providence | 02/06 | 02/06 | 19/06 | 20/06 | ||||||||||||||||
Dakar | 30/05 | 31/05 | 09/06 | 10/06 | 19/06 | 20/06 | 29/06 | 30/06 | ||||||||||||
Douala | 18/6 (*) | GAR0422 | 21/6 (*) | RAG0422 | 29/6 (*) | GBN0422 | 12/7 (*) | RBR0422 | ||||||||||||
Libreville | 30/6 (*) | GAF0422 | 30/6 (*) | GAF0422 | 16/7 (*) | GGH0522 | 16/7 (*) | GGH0522 | ||||||||||||
Pointe Noire | 15/6 (*) | GAR0422 | 2/7 (*) | GRA0422 | 2/7 (*) | GRA0422 | 19/7 (*) | GNI0422 | ||||||||||||
Luanda | 12/6 (*) | GAR0422 | 29/6 (*) | GRA0422 | 29/6 (*) | GRA0422 | 16/7 (*) | GNI0422 | ||||||||||||
Takoradi | 11/6 (*) | GLG0422 | 25/6 (*) | GLU0422 | 9/7 (*) | GAB0522 | 9/7 (*) | GAB0522 | ||||||||||||
Bata | 21/6 (*) | GAF0422 | 21/6 (*) | GAF0422 | 25/7 (*) | GHA0522 | 25/7 (*) | GHA0522 | ||||||||||||
Malabo | 23/6 (*) | GAF0422 | 23/6 (*) | GAF0422 | 27/7 (*) | GHA0522 | 27/7 (*) | GHA0522 | ||||||||||||
Cotonou | 04/06 | 05/06 | 14/06 | 15/06 | 14/06 | 15/06 | 24/06 | 25/06 | 02/07 | 03/07 | 04/07 | 05/07 | ||||||||
Lagos | 06/06 | 08/06 | 16/06 | 20/06 | 16/06 | 18/06 | 26/06 | 28/06 | 03/07 | 06/07 | 06/07 | 08/07 | ||||||||
Lome | 08/06 | 10/06 | 18/06 | 20/06 | 28/06 | 30/06 | 08/07 | 10/07 | ||||||||||||
Tema | 10/06 | 11/06 | 20/06 | 21/06 | 30/06 | 01/07 | 10/07 | 11/07 | ||||||||||||
Abidjan | 8/6 (*) | GRC0422 | 14/6 (*) | RAG0422 | 22/6 (*) | GBN0422 | 4/7 (*) | RBR0422 | ||||||||||||
Conakry/Luanda/Douala/Pointe Noire/Libreville t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel. |
Schedules subject to changes without notice
Download schedules as Excel spreadsheet